Grand | ||||||
Item | unit | total | # x needed | Total | Have | Need |
Sour Cream | oz | 46 | 2 | 92 | 40 | -52 |
Cheese - cheddar | oz | 38 | 2 | 76 | 24 | -52 |
Cheese - mozerrella | oz | 16 | 2 | 32 | 36 | 4 |
Cheese- Parm | oz | 8 | 2 | 16 | 8 | -8 |
Cream Cheese | oz | 6 | 2 | 12 | 32 | 20 |
marg | T | 27 | 2 | 54 | 144 | 90 |
butter | T | 8 | 2 | 16 | 24 | 8 |
eggs | ea | 4 | 2 | 8 | 17 | 9 |
milk | cups | 2 | 2 | 4 | 80 | 76 |
0 | 0 | |||||
Ham | 1.5 lb (24) | 0.3 | 2 | 0.6 | 1 | 0.4 |
Hotdogs | ea | 8 | 2 | 16 | 24 | 8 |
Hamburger | lb | 4.5 | 2 | 9 | 7 | -2 |
Chicken (frozen) | lb | 3.75 | 2 | 7.5 | 9 | 1.5 |
Chicken (12.5 oz canned) | ea | 6 | 2 | 12 | 13 | 1 |
Chili (canned) | ea | 2 | 2 | 4 | 20 | 16 |
Pepperoni | pkg | 0.5 | 2 | 1 | 2 | 1 |
Bacon | lb | 0.5 | 2 | 1 | 0 | -1 |
0 | 0 | |||||
Frozen brocolli | 10 oz pkg | 2 | 2 | 4 | 0 | -4 |
Frozen peas | 10 oz pkg | 1 | 2 | 2 | 0 | -2 |
Frozen other veggies | 10 oz pkg | 1 | 2 | 2 | 0 | -2 |
10 ct sausage | 1 | 1 | 2 | 2 | 12 | 10 |
0 | 0 | |||||
Potatoes | ea | 16 | 2 | 32 | 18 | -14 |
Celery | stalk | 2 | 2 | 4 | 3 | -1 |
Carrots | ea | 10 | 2 | 20 | 24 | 4 |
Bok Choy | 1 head | 0.5 | 2 | 1 | 0 | -1 |
Green Onions | 1 bunch | 1 | 2 | 2 | 0 | -2 |
Mushrooms | 1 pkg | 0.5 | 2 | 1 | 0 | -1 |
0 | 0 | |||||
Hamb buns | 8 ct pkg | 1 | 2 | 2 | 1.5 | -0.5 |
Hot dog buns | 8 ct pkg | 1 | 2 | 2 | 1 | -1 |
0 | 0 | |||||
Stuffing | box | 2 | 2 | 4 | 3 | -1 |
Rootbeer | bottle | 1 | 2 | 2 | 4 | 2 |
Fettuccini Noodles | 16 oz | 0.5 | 2 | 1 | 3 | 2 |
Bread | slice | 9 | 2 | 18 | -18 | |
Speghetti Sauce | can/jar | 0.5 | 2 | 1 | 12 | 11 |
Salsa | 16 oz | 1 | 2 | 2 | 4 | 2 |
Black Beans | 15 o zcan | 1 | 2 | 2 | 4 | 2 |
Tortilla Chips | 6 c | 2 | 2 | 4 | 4 | 0 |
Ref Beans | 16 oz | 1 | 2 | 2 | 20 | 18 |
Chinese Noodles | 6 oz dry | 2 | 2 | 4 | 5 | 1 |
Wheat Crackers | box | 0.25 | 2 | 0.5 | 3 | 2.5 |
Oyster Sauce | 1/3 c | 1 | 2 | 2 | 4 | 2 |
Chicken Broth | 8 oz (1 c) | 18 | 2 | 36 | 42 | 6 |
G Northern Beans (dry) | lb | 1 | 2 | 2 | 32 | 30 |
Mac & Cheese boxes | ea | 2 | 2 | 4 | 5 | 1 |
Already have in pantry/fridge | ||||||
Rice | ||||||
Biscuit Mix | ||||||
herbs | ||||||
oil | ||||||
soy sauce | ||||||
pwd milk | ||||||
worch sauce | ||||||
canned corn | ||||||
oats vinegar | ||||||
BBQ | ||||||
dried onion | ||||||
potato flakes | ||||||
brown sugar |
Here are some of my favorite blogs and websites (some are listed in the text below)
Friday, October 30, 2015
Master Shopping List
Subscribe to:
Post Comments (Atom)
Find all your Frugal Friends info right here now!
Followers
Blog Archive
-
▼
2015
(21)
-
▼
October
(11)
- Explanation of recent posts
- What will I continue to do?
- Ingredients for Lunches to go
- Ingredients for Lunches to eat at home
- Breakfast Ingredients and where to find recipes
- Master Shopping List
- Dinners - ingredients and where to find recipes
- Snacks - ingredients and where to find recipes
- Ingredients for Mixes & Where to find recipes
- Breakfast Menus
- The first few days
-
▼
October
(11)
No comments:
Post a Comment