| Pancacke Mix | Base Dry | 3 c whole wheat flour | ||
| 3 c white flour | ||||
| 2 T brown sugar | ||||
| 2 c oats | ||||
| 6 tsp bkg pwd | ||||
| 3 tsp soda | ||||
| 1 tsp salt | ||||
| opt: 1 c mixed bran & wheat germ | ||||
| Makes 12 waffles | dry | 3 c mix | ||
| wet | 3 T vinegar | |||
| 1 c water | ||||
| 4 oz pwd egg + 12 oz water = 4 eggs | ||||
| 2 c pwd milk | ||||
| 3/4 c veg oil | ||||
| Biscuit Mix | dry | 10 c flour (6 white, 4 wheat) | ||
| BHG, 66 | 1/4 c sugar | |||
| 1/3 c bkg pwd | ||||
| 2 c shortening | ||||
| easy plain (8) | dry | 2 c mix | ||
| wet | 1/2 c pwd milk | |||
| Cheese triangles (8) | dry | 1 c mix | ||
| wet | 1/4 c shredded cheese | |||
| 1/4 c milk | ||||
| sour cream | dry | 2 c mix | ||
| pink pgs, binder | wet | 1/2 c melted butter | ||
| 1 c sour cream | ||||
| Cake Mix | Yellow | dry | 3 c flour | |
| BHG, 77 | 2 c sugar | |||
| 1T bkg pwd | ||||
| 1/4 c pwd milk | ||||
| wet | 1 1/2 tsp vanilla | |||
| 1 1/2 c water | ||||
| 1/2 c marg | ||||
| 2 eggs | ||||
| Spice | dry | 2 c flour | ||
| BHG, 78 | 1 1/2 c sugar | |||
| 1 tsp ea: bkg pwd & soda | ||||
| 1/6 c pwd milk | ||||
| 1/4 tsp ea: ginger, clovers, nutmeg | ||||
| 1 tsp cinnamon | ||||
| wet | 1 c water | |||
| 1 T vinegar | ||||
| 1/4 c ea: short, marg | ||||
| 1/2 tsp vanilla | ||||
| 3 eggs | ||||
| Chocolate | dry | 2 c flour | ||
| BHG, 81 | 2 c sugar | |||
| (doubled) | 2 tsp bkg pwd | |||
| 1/2 tsp bkg soda | ||||
| 1/2 c unswt cocoa pwd | ||||
| 1/4 c pwd milk | ||||
| wet | 1 1/2 c water | |||
| 1/2 c shortening | ||||
| 2 eggs | ||||
| 1 tsp vanilla | ||||
| Hmde Syrup | Nauvoo | 1 c butter | ||
| Green Holiday, 19 | 1 c buttermilk | |||
| 2 c sugar | ||||
| 1 tsp ea: vanilla, bkg soda, maple flavoring | ||||
| Coconut | 13.5 oz coconut milk | |||
| binder | 2 T constarch | |||
| 2 c lite corn syrup | ||||
| 1/2 c white sugar | ||||
| opt: 1/2 c coconut flakes | ||||
| Peach | 1 can peaches | |||
| TB recipes, 2 | 2 T brown sugar | |||
| 1 tsp cinnamon | ||||
| 2 T cornstarch + 1/4 c cold water | ||||
| Sweetened Condensed Milk | 1 c. pwd milk | |||
| 1 c. sugar | ||||
| 1/2 c water | ||||
Here are some of my favorite blogs and websites (some are listed in the text below)
Friday, October 30, 2015
Ingredients for Mixes & Where to find recipes
Mixes: (This is the list of ingredients, not all of the recipe info is here)
Subscribe to:
Post Comments (Atom)
Find all your Frugal Friends info right here now!
Followers
Blog Archive
-
▼
2015
(21)
-
▼
October
(11)
- Explanation of recent posts
- What will I continue to do?
- Ingredients for Lunches to go
- Ingredients for Lunches to eat at home
- Breakfast Ingredients and where to find recipes
- Master Shopping List
- Dinners - ingredients and where to find recipes
- Snacks - ingredients and where to find recipes
- Ingredients for Mixes & Where to find recipes
- Breakfast Menus
- The first few days
-
▼
October
(11)
No comments:
Post a Comment