Dinners | |||
Perishable | Freezer or | ||
Ingredient | Other | ||
Breakdown | Ingredients | ||
1 | Chili Potatoes | 8 potatoes | |
2 can chili | |||
14 oz sour cream | |||
12 oz cheese | |||
2 | Cream of Brocolli Soup | 2 - 10 oz fozen Brocolli | |
2 T marg | |||
1 c milk | 1 c pwd milk | ||
3 c chicken broth | |||
3 | Hmde Fries | 8 potatoes | |
1 qt oil for frying | |||
Cheeseburgers | 3 lb hamb | ||
8 oz cheese | |||
8 buns | |||
ketchup, mustard | |||
4 | Hot dogs | 8 dogs | |
8 buns | |||
Mac & Cheese from box | 2 boxes | ||
1/2 c marg | |||
1/4 c milk | 1/4 c pwd milk | ||
5 | Ona Jean's Chicken | 3 cans of chicken | |
2 cans w chestnuts | |||
1 c marg | |||
2 pt sour cream | |||
celery | |||
4 c stuffing (2 boxes) | |||
6 | Chicken Stew w Dumplings | 2/3 c pwd milk | |
BHG, 378 | 7 c chicken broth | ||
canned chicken (2) | |||
onions, basil, garlic, parlsey | |||
see tab | 2 c biscuit mix | ||
2/3 c flour | |||
frozen veggies | 1- 10 oz pkg | ||
7 | Fettuccini Alfredo | garlic, basil | |
6 oz milk | 6 oz pwd milk | ||
1/2 c parm cheese | |||
2 T cream cheese | |||
4 oz butter | |||
Fettuccini noodles | |||
Chicken or Salmon | 1 can chicken or 2 cans salmon | ||
Pesto Bread | Parsley Pesto | ||
9 slices bread | |||
8 | Ham & Veg Fried Rice | Rice | |
1/2 pk frozen peas | |||
1/2 head bok choy | |||
green onions | |||
2 eggs | |||
oil, soy sauce | |||
8 oz ham | |||
10 | Pizza | 10 ct. sausage | |
16 oz moz cheese | |||
mushrooms | |||
g onions | |||
1/2 bottle speghetti sauce | |||
1/2 bag pepperoni | |||
Rootbeer | 1 bottle | ||
11 | Chicken Bean & Rice Nachos | 1 1/2 lb chicken | |
(2 hrs w/ cooked chicken) | 16 oz jar salsa | ||
15 oz cooked black beans | |||
2 cans of corn | |||
cream cheese | |||
Rice | |||
3/4 c cheese | |||
6 c Tortilla Chips | |||
12 | Nachos | 1/2 lb ground beef | |
BHG, 10 | 16 oz ref beans | ||
1 1/2 c cheese | |||
6 c Tortilla Chips | |||
onion & garlic pwd | |||
13 | Lion House Meatballs | 1 lb ground beef | |
3/4 c oats | |||
2 eggs | |||
1/2 c pwd milk | |||
onion, worch sauce | |||
Sweet & Sour Sauce | 1/4 c ea: BBQ, vinegar | ||
1 tsp ea: prep mustard, worch | |||
1/2 c b sugar | |||
Rice | Rice | ||
14 | Chinese Noodles | 12 oz bean sprouts | |
FFC, 37 | 1/2 c green onions | ||
1/2 c carrots | |||
1 lb Chinese noodles | |||
1/2 lb bacon | |||
1/3 c oyster sauce | |||
15 | Baked Chicken McNuggets | 75 wheat wafers | |
BHG, 303 | 5 T marg | ||
3 lb chicken | |||
1/2 c parm cheese | |||
3 tsp worch sauce | |||
Mashed Potato | 3 c Instant Potato flakes | ||
1/4 c butter | |||
1 c pwd milk | |||
16 | White Chicken Chili | I T olive oil | |
.75 lb chicken | |||
1 lb dry great northern beans | |||
overnight + 1.5 hours | 4 - 14 oz chicken broth | ||
2 T ea: dry onion & minced garlic | |||
sage, salt, pepper |
Here are some of my favorite blogs and websites (some are listed in the text below)
Friday, October 30, 2015
Dinners - ingredients and where to find recipes
Subscribe to:
Post Comments (Atom)
Find all your Frugal Friends info right here now!
Followers
Blog Archive
-
▼
2015
(21)
-
▼
October
(11)
- Explanation of recent posts
- What will I continue to do?
- Ingredients for Lunches to go
- Ingredients for Lunches to eat at home
- Breakfast Ingredients and where to find recipes
- Master Shopping List
- Dinners - ingredients and where to find recipes
- Snacks - ingredients and where to find recipes
- Ingredients for Mixes & Where to find recipes
- Breakfast Menus
- The first few days
-
▼
October
(11)
No comments:
Post a Comment