| Category | Item |
Qty | New | Size | Total Qty | Target | Need | Cost | Unit | Store | |
| Adult Medicine | Advil Cold & Sinus | 0.5 | 40 | 20 | 40 | 20 | |||||
| Antacid Tablets | 0 | 150 | 0 | 200 | 200 | ||||||
| Antihistamine tablets | 0 | 75 | 0 | 25 | 25 | ||||||
| Asprin | 1 | 300 | 300 | 200 | -100 | ||||||
| Bronchial cough pills | 1 | 100 | 100 | 25 | -75 | ||||||
| Cold Relief | 1 | 24 | 24 | 30 | 6 | ||||||
| Unisom | 1 | 32 | 32 | 45 | 13 | ||||||
| Cough Drops | 4 | 40 | 160 | 50 | -110 | ||||||
| Excedrin | 1 | 100 | 100 | ||||||||
| Excedrin | 0 | 275 | 0 | 300 | 200 | ||||||
| Excedrin pm | 0 | 24 | 0 | 24 | 24 | ||||||
| Imodium | 0 | 4 | 0 | 4 | 4 | ||||||
| Maalox Tabs | 1 | 100 | 100 | 40 | -60 | ||||||
| Monistat 7 cream | 0 | 1 | 0 | 1 | 1 | ||||||
| Ibiprofen | 2 | 100 | 200 | 12 | -188 | ||||||
| Ibiprofen | 1 | 500 | 500 | 15 | -485 | ||||||
| stool softeners | 1 | 60 | 60 | 30 | -30 | ||||||
| Sudafed tabs | 1 | 24 | 24 | 24 | 0 | ||||||
| Triaminic cough syrup (5 oz) | 0.5 | 1 | 0.5 | 1 | 0.5 | ||||||
| Tussin Cough syrup (4 oz) | 0.2 | 1 | 0.2 | 2 | 1.8 | ||||||
| Tussin DM Cough syrup (12 oz) | 0 | 1 | 0 | 1 | 1 | ||||||
| Tylenol | 0 | 100 | 0 | 50 | 50 | ||||||
| Tylenol pm | 1 | 50 | 50 | 25 | -25 | ||||||
| Zyrtec | 4 | 1 | 4 | samples | |||||||
| Bags | 8 gallon bags (scented) | 1 | 50 | 50 | 50 | 0 | |||||
| 13 gallon kitchen | 3 | 35 | 105 | ||||||||
| 13 gallon kitchen | 0 | 215 | 0 | 120 | 15 | ||||||
| 30 gallon outside | 1 | 10 | 10 | 10 | 0 | ||||||
| 33 gallon outside | 3 | 15 | 45 | 140 | 85 | ||||||
| Ziplock- gallon size | 0 | 15 | 0 | ||||||||
| Ziplock- gallon size | 2 | 40 | 80 | 36 | -44 | ||||||
| Ziplock- quart size | 1 | 50 | 50 | ||||||||
| Ziplock- quart size | 1 | 25 | 25 | 175 | 100 | ||||||
| Ziplock- sand size | 3 | 100 | 300 | 156 | -144 | ||||||
| Ziplock- snack size | 2 | 50 | 100 | ||||||||
| Canning | Ziplock- snack size | 0 | 100 | 0 | 156 | 56 | |||||
| Lids - plastic cannery | 32 | 1 | 32 | 24 | -8 | ||||||
| Children's Medicine | Mason Jar Lids | 12 | 0 | 0 | |||||||
| Baby Orajel (.33 oz) | 1 | 1 | 1 | 1 | 0 | ||||||
| Baby Soap- 4.5 oz | 5 | 1 | 5 | 3 | -2 | ||||||
| Child's Acet., 1 oz drops | 0 | 1 | 0 | 0 | 0 | ||||||
| Children's Benadryl | 1 | .85 oz | 1 | 0 | 0 | ||||||
| Jr. Motrin Chews | 1.5 | 24 | 36 | 30 | -6 | ||||||
| Child's Acet., 4 oz liquid | 1 | 1 | 1 | 2 | 1 | ||||||
| Children's Triaminic strips | 1 | 14 | 14 | 14 | 0 | ||||||
| Child's Motrin, 4 oz liquid | 0.75 | 1 | 0.75 | 2 | 1.25 | ||||||
| Distilled Water | 9 | gal | 2 | 2 | 0 | ||||||
| Cleaning Supplies | Humidifier Filter | 1 | 1 | 1 | 1 | 0 | WalMart | ||||
| Ammonia, lemon (56 oz) | 1.8 | 56 | 100.8 | WalMart | |||||||
| Ammonia, white (64 oz) | 2 | 64 | 128 | 60 | -169 | Costco | |||||
| Baking Soda (by lb) | 1 | 10 | 10 | 5 | -5 | WalMart | |||||
| Bleach (gallon) | 2 | 1 | 2 | 1 | -1 | WalMart | |||||
| Carpet Spot Remover (32 oz) | 1 | 1 | 1 | 0.5 | -0.5 | WalMart | |||||
| Draino (42 oz) | 1 | 1 | 1 | 1 | 0 | WalMart | |||||
| Era liquid (90 oz) | 1 | 90 | 90 | 45 | -45 | WalMart | |||||
| Fantastik (22 oz) | 0 | 1 | 0 | 3 | 3 | WalMart | |||||
| Mop Refill | 1 | 1 | 1 | 2 | 1 | WalMart | |||||
| Old English | 1 | 1 | 1 | 0.5 | -0.5 | WalMart | |||||
| Oven Cleaner | 1 | 1 | 1 | 0.25 | -0.75 | Costco | |||||
| Scrubbing Bubbles | 1 | 1 | 1 | 2 | 1 | ||||||
| Scouring Pads | 2 | 2 | 4 | 5 | 1 | WalMart | |||||
| Shower Shine (32 oz) | 1 | 32 | 32 | Target | |||||||
| Shower Shine (64 oz) | 1 | 64 | 64 | 128 | 32 | Costco | |||||
| Soft Scrub | 2 | 1 | 2 | 2 | 0 | Costco | |||||
| Surface Wipes | 2 | 60 | 120 | 120 | 0 | Costco | |||||
| Toilet Bowl Tabs | 4 | 1 | 4 | 8 | 4 | WalMart | |||||
| Vacuum Bags A | 1 | 3 | 3 | 3 | 0 | WalMart | |||||
| Vacuum Bags Y | 1 | 3 | 3 | 3 | 0 | ||||||
| Vacuum Belts | 2 | 1 | 2 | 1 | -1 | WalMart | |||||
| Vinegar- White gallon | 1 | 1 | 1 | 1 | 0 | WalMart | |||||
| Windex (1.34 gal) | 1 | 1 | 1 | Costco | |||||||
| Diapers | Windex (32.5 oz) | 1 | 4 | 4 | 4 | -1 | WalMart | ||||
| Newborn | 1 | 50 | 50 | 0 | -50 | Costco | |||||
| Pull Ups (38 +) | 0.5 | 45 | 22.5 | 30 | 7.5 | WalMart | |||||
| Swim Diapers | 0.3 | 20 | 6 | 14 | 8 | Costco | |||||
| Wet Wipes | 5 | 88 | 440 | 300 | -140 | ||||||
| Dish Soap/Laundry | Flushable Wipes | 1 | 104 | 104 | 180 | 76 | Costco | ||||
| Dishwasher Crystals | 2 | 1 | 2 | 3 | 1 | Costco | |||||
| Dryer Sheets | 1 | 160 | 160 | 160 | 0 | WalMart | |||||
| Liq. Dish Soap (40 oz) | 1 | 1 | 1 | 2 | 1 | WalMart | |||||
| Purex Liquid (20 loads) | 0 | 20 | 0 | Costco | |||||||
| Bucket (200 loads) | 3 | 80 | 240 | Costco | |||||||
| Bucket (160 loads) | 1 | 160 | 160 | 480 | 80 | WalMart | |||||
| First Aid | Woolite (16 oz) | 1 | 1 | 1 | 0.5 | -0.5 | WalMart | ||||
| Cotton Balls | 1.3 | 100 | 130 | 40 | -90 | WalMart | |||||
| Cotton Swabs | 1 | 500 | 500 | 350 | -150 | Costco | |||||
| Bandaids (Asst sizes) | 3 | 60 | 180 | 80 | -100 | WalMart | |||||
| Bandaids (non-stick pads) | 0.6 | 10 | 6 | 2 | -4 | WalMart | |||||
| Cotton Squares | 1 | 80 | 80 | 40 | -40 | WalMart | |||||
| Hydrocortisone cream | 1 | 1 | 1 | 2 | 1 | WalMart | |||||
| Medical tape, clear | 1 | 1 | 1 | 1 | 0 | WalMart | |||||
| Medical tape, cloth | 1 | 1 | 1 | 1 | 0 | ||||||
| Category | Cost | Unit | Loct. | ||||||||
| Light Bulbs | Item | Qty | New | Size | Total Qty | Target | Need | ||||
| Bath 40w | 4 | 3 | 12 | 4 | -8 | ||||||
| Chandellier | 6 | 10 | 60 | 4 | -56 | ||||||
| Inside 60 w | 4 | 4 | 16 | 8 | -8 | ||||||
| Energy saving 60w replacement | 10 | ||||||||||
| Inside 75 w | 7 | 4 | 28 | 8 | -20 | ||||||
| Inside 100 w | 11 | 4 | 44 | 8 | -36 | ||||||
| Track (65 w) | 24 | 1 | 24 | 12 | -12 | ||||||
| Outside 40 w (855 lumens) | 1 | 2 | 2 | 4 | 2 | ||||||
| Make-up | Night Light bulbs | 6 | 2 | 12 | 4 | -8 | |||||
| Facial Powder | 1 | 1 | 1 | 1 | 0 | ||||||
| Misc. | Mascara | 2 | 1 | 2 | 3 | 1 | |||||
| Blow Dryer | 1 | 1 | 1 | 1 | 0 | ||||||
| Body Wash (12 oz) | 4 | 12 | 48 | ||||||||
| Feminine Pads | 1 | 36 | 36 | 20 | -16 | Whirlpool | |||||
| Fridge Filters | 1 | 1 | 1 | 2 | 1 | WalMart | |||||
| Glade Cinn. Air Freshner | 2 | 1 | 2 | 1 | -1 | WalMart | |||||
| Glade Van. Carpet Pwd. | 1 | 1 | 1 | 1 | 0 | WalMart | |||||
| Gloves | 1 | pr | 1 | 2 | 1 | Costco | |||||
| Lite Days liners | 4 | 64 | 156 | 624 | 356 | -268 | Mary Kay | ||||
| Lotion- Dry Skin | 1 | 1 | 1 | 2 | 1 | WalMart | |||||
| Matches | 2 | 250 | 500 | 1068 | 568 | WalMart | |||||
| Nail Polish Rem. (8 oz) | 2 | 1 | 2 | 1 | -1 | WalMart | |||||
| Paper Muffin Cups | 8 | 50 | 400 | 600 | 200 | WalMart | |||||
| Plug In Refills | 9 | 1 | 9 | WalMart | |||||||
| Plug in Refils - oil | 6 | 1 | 6 | WalMart | |||||||
| Sunblock- Baby (4 oz) | 1 | 1 | 1 | 1 | 0 | Mary Kay | |||||
| Sunblock - spf 15 | 1 | 1 | 1 | 1 | 0 | WalMart | |||||
| Soft Soap (antibacterial) | 1 | 64 | 64 | WalMart | |||||||
| Soft Soap (antibacterial) | 1 | 128 | 128 | 192 | 0 | WalMart | |||||
| Tampons- regular | 252 | 1 | 252 | WalMart | |||||||
| Tampons- super | 2 | 40 | 80 | Costco | |||||||
| Office Supplies | Tampons- (12 J, 44 R, 44 S) | 100 | 0 | 250 | -82 | ||||||
| Blank paper | 200 | 0 | 200 | 200 | |||||||
| Envelopes, ltr | 200 | 0 | 175 | 175 | |||||||
| Index cards, lined | 20 | 0 | 50 | 50 | |||||||
| Index cards, blank | 50 | 0 | 50 | 50 | |||||||
| Liquid paper | 1 | 0 | 1 | 1 | |||||||
| Paper Goods | Tape | 1 | 0 | 6 | 6 | ||||||
| Cups (9 oz) | 1 | 20 | 20 | ||||||||
| Cups (12 oz) | 1 | 300 | 300 | ||||||||
| Cups (16 oz) | 2 | 20 | 40 | 350 | -10 | ||||||
| Foil (by sq ft) | 1 | 25 | 25 | ||||||||
| Foil (by sq ft) | 1 | 75 | 75 | 300 | 200 | ||||||
| HandiWrap (sq ft) | 2.5 | 100 | 2 | -2 | |||||||
| Kleenex Boxes | 33.2 | 100 | 3320 | 1400 | -1920 | ||||||
| Napkins | 3 | 200 | 600 | ||||||||
| Napkins | 1 | 360 | 360 | ||||||||
| Napkins | 0 | 500 | 0 | 1000 | 40 | ||||||
| Paper Towels | 9 | 1 | 9 | 10 | 1 | ||||||
| Plates (8 5/8) | 0.9 | 15 | 13.5 | ||||||||
| Plates (8 7/8) | 0.9 | 100 | 13.5 | -27 | |||||||
| Foam Bowls (12 oz) | 0.5 | 50 | 25 | 100 | 75 | ||||||
| Spoons | 1 | 24 | 24 | 65 | 41 | ||||||
| Mixed Utensils | 1 | 1 | 1 | 1 | 0 | ||||||
| Waxed Paper | 1 | 75 | 75 | 75 | 0 | ||||||
| Forks | 3.5 | 100 | 350 | 365 | 15 | ||||||
| Toilet Paper | 1 | 24 | 24 | 0 | |||||||
| Toiletries | Toilet Paper | 7 | 36 | 252 | 200 | -76 | |||||
| Arrid (6 oz) | 7 | 1 | 7 | 6 | -1 | ||||||
| Barbasol (11 oz) | 4 | 1 | 4 | ||||||||
| Barbasol (14.75 oz) | 1 | 1 | 1 | 5 | 0 | ||||||
| Hotel Soap | 20 | 1 | 20 | ||||||||
| Coast Soap (by oz) | 1 | 12 | 12 | ||||||||
| Coast Soap (by oz) | 1 | 8 | 8 | 56 | 16 | ||||||
| Conditioner (20 oz) | 2 | 1 | 2 | ||||||||
| Conditioner (15 oz) | 4 | 1 | 4 | 2 | -4 | ||||||
| Crest | 7 | 1 | 7 | 6 | -1 | ||||||
| Dental Floss (100 yds) | 2 | 1 | 2 | 2 | 0 | ||||||
| Gillette Atra Blades | 10 | 10 | 100 | 10 | -90 | ||||||
| Hair Spray (10 to 14 oz) | 5 | 1 | 5 | 4 | -1 | ||||||
| Kid's toothpaste | 2 | 1 | 2 | 2 | 0 | ||||||
| Lady Speed Sticks | 5 | 1 | 5 | 6 | 1 | ||||||
| Razors- Disposable | 1 | 1 | 1 | 1 | 0 | ||||||
| Razor- lady | 1 | 1 | 1 | 1 | 0 | ||||||
| Hotel Shampoo (1-2 oz) | 4 | 1.5 | 6 | ||||||||
| Shampoo (15 oz) | 6 | 15 | 90 | ||||||||
| Shampoo (20 oz) | 1 | 20 | 20 | ||||||||
| Shampoo (40 oz) | 2 | 40 | 80 | 160 | -36 | ||||||
| Shampoo- Baby | 1 | 15 | 15 | 15 | 0 | ||||||
| Toothbrushes, child | 2 | 1 | 2 | 2 | 0 | ||||||
| Vitamins | Toothbrushes, adult | 5 | 1 | 5 | 4 | -1 | |||||
| B6 Vitamins | 2 | 100 | 200 | ||||||||
| Calcium Citrate | 1 | 200 | 200 | ||||||||
| Calcium | 1 | 500 | 500 | ||||||||
| Fish Oil | 1 | 400 | 400 | ||||||||
| C - 1000 mg | 1.2 | 500 | 600 | ||||||||
| C- 500 mg | 3 | 100 | 300 | ||||||||
| Viactiv | 1 | 130 | 130 |
Here are some of my favorite blogs and websites (some are listed in the text below)
Monday, September 28, 2015
Non-edible Master Spreadsheet
Just like the other spreadsheet, this one is not current and you'll need to ask my permission to share it with others. Thanks!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment