Thanks!
General | Sub- | Total | Stnd | Sub Cat. | Cat. | To | Total | ||||||||||
Category | Category | Item | Size | Unit | Qty | Update | Qty | Unit | % | Total | Total | Target | Buy | Servings | |||
Grains | |||||||||||||||||
Hard Wheat | Wheat- hard white | 43.00 | lb | 6.00 | 258.00 | lb | 26.6 | 708.00 | |||||||||
45.00 | lb | 10.00 | 450.00 | lb | 46.4 | ||||||||||||
Processed | White bread flour | 4.15 | lb | 5.00 | 20.75 | lb | 2.1 | ||||||||||
White store flour | 25.00 | lb | 0.00 | 0.00 | lb | 0.0 | |||||||||||
White Flour (cannery tins) | 4.80 | lb | 26.00 | 124.80 | lb | 12.9 | |||||||||||
Bread White Flour (store) | 25.00 | lb | 3.00 | 75.00 | lb | 7.7 | |||||||||||
Wheat Gluten | 7.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
0.00 | lb | 22.7 | 0.00 | 96 extra grains | |||||||||||||
928.55 | lb | 95.7 | 928.55 | 1136.55 | 970.0 | -166.6 | |||||||||||
Cream of Wheat | 24.00 | oz | 1.00 | 1.50 | lb | 4.4 | 1.0 | ||||||||||
Oat Bran hot cereal | 16.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | ||||||||||
Boxed Cereals | 16.00 | oz | 36.00 | 36.00 | lb | 105.9 | 504.0 | ||||||||||
Roasted 7 grain | 18.00 | oz | 1.00 | 1.13 | lb | 3.3 | 14.0 | ||||||||||
38.63 | lb | 113.6 | 38.63 | 38.63 | 34.0 | -4.6 | 519.0 | ||||||||||
Whole Grains | Cornmeal | 5.00 | lb | 8.00 | 40.00 | lb | 11.1 | 32.0 | -8.0 | ||||||||
Cornmeal, loose | 1.00 | lb | 1.00 | 1.00 | lb | 0.3 | |||||||||||
Oat Bran flour | 1.00 | lb | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Oats- Quick Rolled | 3.20 | lb | 65.00 | 208.00 | lb | 57.8 | 1560.0 | ||||||||||
Oats - store | 42.00 | oz | 2.00 | 5.25 | lb | 1.5 | |||||||||||
Oats- Store (ind pkts) | 0.63 | lb | 30.00 | 18.75 | lb | 5.2 | 30.0 | ||||||||||
Pearled Barley | 1.00 | lb | 3.00 | 3.00 | lb | 0.8 | 4.0 | 1.0 | |||||||||
Popcorn | 12.50 | lb | 1.00 | 12.50 | lb | 3.5 | |||||||||||
Rice- Japanese white | 5.70 | lb | 5.00 | 28.50 | lb | 7.9 | |||||||||||
Rice- Japanese white | 50.00 | lb | 1.00 | 50.00 | lb | 13.9 | |||||||||||
Rice- Long grain white | 20.00 | lb | 2.00 | 40.00 | lb | 11.1 | |||||||||||
Rice- Long grain white | 25.00 | lb | 1.00 | 25.00 | lb | 6.9 | 72.5 | -41.0 | |||||||||
Long Grain &Wild Rice | 4.00 | oz | 5.00 | 1.25 | lb | 0.3 | |||||||||||
Organic Brown &Wild Rice | 3.20 | lb | 1.00 | 3.20 | lb | ||||||||||||
Rice- Brown | 20.00 | lb | 1.00 | 20.00 | lb | 5.6 | |||||||||||
Wheat Bulgar | 1.00 | lb | 0.00 | 0.00 | lb | 0.0 | |||||||||||
456.45 | lb | 125.9 | 456.45 | 360.0 | -96.5 | ||||||||||||
Pasta | Egg Noodles | 22.00 | oz | 2.00 | 2.75 | lb | 3.1 | 1.5 | -1.3 | ||||||||
Wacky Mac | 10.00 | oz | 2.00 | 1.25 | lb | 1.4 | |||||||||||
Lasagne Noodles | 1.00 | lb | 3.00 | 3.00 | lb | 3.4 | 2.0 | -1.0 | |||||||||
Macaroni Noodles | 3.40 | lb | 17.00 | 57.80 | lb | 66.1 | 70.0 | 12.2 | $ 1.96 | cannery | |||||||
No Egg Noodles | 3.40 | lb | 2.00 | 6.80 | lb | 7.8 | |||||||||||
Rotini Primavera | 1.00 | lb | 6.00 | 6.00 | lb | 6.9 | |||||||||||
Fettuccini | 1.00 | lb | 3.00 | 3.00 | lb | 3.4 | 5.0 | 2.0 | |||||||||
Speghetti (Cannery) | 3.50 | lb | 2.00 | 7.00 | lb | 8.0 | |||||||||||
Speghetti | 1.00 | lb | 4.50 | 4.50 | lb | 5.1 | 9.0 | 4.5 | |||||||||
92.10 | lb | 105.3 | 92.10 | 87.5 | -4.6 | ||||||||||||
Misc. Startches | |||||||||||||||||
Pancake Mix | 10.00 | lb | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Wht & Honey Pancake Mix | 32.00 | oz | 0.00 | 0.00 | lb | 0.0 | 17.0 | 0.0 | 0.0 | ||||||||
Pancake Mix | 7.00 | lb | 1.00 | 7.00 | lb | 5.4 | |||||||||||
Potato | Mashed Potato Flakes | 28.00 | oz | 7.00 | 59.50 | lb | 45.6 | ||||||||||
Potato Pearls | 3.40 | lb | 12.00 | 40.80 | lb | 31.3 | 100.30 | 225.0 | 124.7 | ||||||||
Canned Flakes | 1.80 | lb | 6.00 | 10.80 | lb | 8.3 | 39 serv each | ||||||||||
Stuffing | Seasoned Dressing | 6.00 | oz | 4.00 | 1.50 | lb | 1.1 | 5.0 | 3.5 | ||||||||
Yams | Yams/Sweet Potatos | 29.00 | oz | 6.00 | 10.88 | lb | 8.3 | 10.0 | -0.9 | ||||||||
130.48 | lb | 100.0 | |||||||||||||||
Beans & Legumes | |||||||||||||||||
Dry Beans | Pink Dried | 5.30 | lb | 5.00 | 26.50 | lb | 26.5 | $ 2.82 | cannery | ||||||||
Pinto | 5.00 | lb | 0.00 | 0.00 | lb | 0.0 | $ 2.65 | cannery | |||||||||
Red | 10.00 | lb | 0.50 | 5.00 | lb | 5.0 | |||||||||||
Refried dry | 3.00 | lb | 1.00 | 3.00 | lb | 3.0 | $ 3.17 | cannery | |||||||||
White Dried | 4.00 | lb | 6.00 | 24.00 | lb | 24.0 | $ 2.77 | cannery | |||||||||
58.50 | lb | 58.50 | |||||||||||||||
Wet beans | Baked Beans | 16.00 | oz | 2.00 | 2.00 | lb | 2.0 | ||||||||||
Pork & Beans | 16.00 | oz | 7.00 | 7.00 | lb | 7.0 | |||||||||||
Refried Beans | 16.00 | oz | 33.00 | 33.00 | lb | 33.0 | |||||||||||
Refried Beans | 30.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Kidney Beans (wet) | 15.00 | oz | 6.00 | 5.63 | lb | 5.6 | |||||||||||
Black Beans (wet) | 15.00 | oz | 7.00 | 6.56 | lb | 6.6 | |||||||||||
Garbonzo Beans (wet) | 15.00 | oz | 29.00 | 27.19 | lb | 27.2 | 39.4 | ||||||||||
81.38 | lb | 81.38 | |||||||||||||||
Lentils | Lentils | 5.00 | lb | 3.00 | 15.00 | lb | 15.0 | 6.5 | -8.5 | ||||||||
Peas (split dry) | 5.00 | lb | 2.00 | 10.00 | lb | 10.0 | |||||||||||
Split Peas | Peas (split dry) | 10.00 | lb | 1.00 | 10.00 | lb | 10.0 | 5.0 | -5.0 | ||||||||
35.00 | lb | 35.00 | |||||||||||||||
174.88 | lb | 174.88 | 100.0 | -74.9 | |||||||||||||
Sugar/Honey | |||||||||||||||||
Sugar | Brown Sugar | 2.00 | lb | 2.00 | 4.00 | lb | 2.7 | ||||||||||
Brown Sugar | 20.00 | lb | 0.20 | 4.00 | lb | 2.7 | |||||||||||
Honey | 5.00 | lb | 2.75 | 13.75 | lb | 9.2 | |||||||||||
Honey Pwd | 3.00 | lb | 1.00 | 3.00 | lb | 2.0 | |||||||||||
White Sugar | 25.00 | lb | 2.00 | 50.00 | lb | 33.3 | |||||||||||
White Sugar | 4.00 | lb | 2.00 | 8.00 | lb | 5.3 | |||||||||||
White Sugar | 6.10 | lb | 52.00 | 317.20 | lb | 211.5 | |||||||||||
399.95 | lb | 266.6 | 399.95 | 150.0 | -250.0 | ||||||||||||
Unrefined Sugar | Corn Syrup | 32.00 | oz | 3.00 | 6.00 | gal | 3.0 | -3.0 | |||||||||
Molasses | 12.00 | oz | 2.00 | 0.19 | gal | ||||||||||||
Molasses | 1.00 | gal | 1.00 | 1.00 | gal | 3.0 | 1.8 | ||||||||||
Mrs. Butterworth | 64.00 | oz | 1.00 | 0.50 | gal | ||||||||||||
Pancake Syrup | 24.00 | oz | 1.00 | 0.19 | gal | ||||||||||||
Pancake Syrup | 1.00 | gal | 2.00 | 2.00 | gal | 3.0 | 0.5 | ||||||||||
9.88 | gal | 9.88 | 9.0 | -0.9 | |||||||||||||
Pwd Sugar | Powdered Sugar | 2.00 | lb | 1.50 | 3.00 | lb | |||||||||||
4.00 | lb | 0.00 | 0.00 | lb | |||||||||||||
3.00 | 3.00 | 5.0 | 2.0 | ||||||||||||||
General | Sub- | Total | Stnd | Sub Cat. | Cat. | To | Total | ||||||||||
Category | Category | Item | Size | Unit | Qty | Update | Qty | Unit | % | Total | Total | Target | Buy | Servings | |||
Fruit & Jam | |||||||||||||||||
Apples (cannery pouches) | 1.20 | lbs | 2.00 | 2.40 | lb | 2.1 | |||||||||||
Apples (cannery cans) | 1.10 | lbs | 8.00 | 8.80 | lb | 7.8 | |||||||||||
Dried | Cranberries | 48.00 | oz | 1.00 | 3.00 | lb | 2.7 | ||||||||||
Raisins | 1.50 | oz | 0.00 | 0.00 | oz | 0.0 | |||||||||||
Raisins | 36.00 | oz | 1.00 | 2.25 | |||||||||||||
Mango | 20.00 | oz | 1.00 | 1.25 | lb | 1.1 | |||||||||||
Freeze Dried Fruit bags | 0.50 | oz | 0.00 | 0.00 | |||||||||||||
Pineapple Tango | 6.00 | oz | 0.00 | 0.00 | |||||||||||||
Apricots | 3.10 | lbs | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Fruit Leather | 0.50 | oz | 96.00 | 3.00 | lb | 2.7 | |||||||||||
Applesauce | 4.00 | oz | 30.00 | 7.50 | |||||||||||||
Prunes | 12.00 | oz | 1.00 | 0.75 | lb | 0.7 | |||||||||||
28.95 | 17.1 | 28.95 | 35.0 | 6.1 | |||||||||||||
Canned | Applesauce | 48.00 | oz | 16.00 | 48.00 | lb | 42.7 | 51.0 | 3.0 | ||||||||
Mand Oranges | 11.00 | oz | 23.00 | 15.81 | lb | 14.1 | 58.4 | 42.6 | |||||||||
Peaches | 32.00 | oz | 47.00 | 94.00 | lb | 83.6 | 120.0 | 26.0 | |||||||||
Peaches | 16.00 | oz | 2.00 | 2.00 | lb | 1.8 | |||||||||||
Pears | 26.00 | oz | 42.00 | 68.25 | lb | 60.7 | 125.1 | 56.9 | |||||||||
Mixed Fruit Cups | 4.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Fruit Cocktail | 15.00 | oz | 4.00 | 3.75 | lb | 3.3 | |||||||||||
Pineapple Tidbits | 20.00 | oz | 12.00 | 15.00 | lb | 13.3 | |||||||||||
Pineapple Chunks | 20.00 | oz | 15.00 | 18.75 | lb | 16.7 | 42.5 | 23.8 | |||||||||
294.51 | lb | 236.1 | 294.51 | 112.5 | -182.0 | ||||||||||||
Peach Jam | 1.00 | jars | 32.00 | 4.00 | lb | 25.0 | |||||||||||
Jelly | Grape Jelly | 2.00 | lb | 4.00 | 8.00 | lb | 50.0 | ||||||||||
Strawberry Jelly | 18.00 | oz | 1.00 | 1.13 | lb | 7.0 | |||||||||||
Jam | Orange Marmalade | 18.00 | oz | 1.00 | 1.13 | lb | 7.0 | ||||||||||
Blackberry Jam | 2.00 | lb | 1.00 | 2.00 | lb | 12.5 | |||||||||||
Strawberry Jam | 2.00 | lb | 2.00 | 4.00 | lb | 25.0 | |||||||||||
Apricot Preserves | 18.00 | oz | 1.00 | 18.00 | oz | 7.0 | |||||||||||
34.25 | lb | 108.6 | 34.25 | 16.0 | -18.3 | ||||||||||||
Beverages | 0.0 | ||||||||||||||||
Water | Bottled Water | 128.00 | oz | 34.00 | 34.00 | gallons | 48.6 | ||||||||||
Bottled Water | 2.50 | L | 1.00 | 0.66 | gallons | 0.9 | |||||||||||
Bottled Water | 96.00 | oz | 3.00 | 3.00 | gallons | 4.3 | |||||||||||
Bottled Water | 64.00 | oz | 4.00 | 2.00 | gallons | 2.9 | |||||||||||
Bottled Water | 16.90 | oz | 0.00 | 0.00 | gallons | 0.0 | |||||||||||
Bottled Water | 8.00 | oz | 46.00 | 2.88 | gallons | 4.1 | |||||||||||
Bottled Water | 33.80 | oz | 60.00 | 15.84 | gallons | 22.6 | |||||||||||
Distilled Water | 1.00 | gal | 9.00 | 0.00 | gallons | 2 wks | |||||||||||
58.38 | gallons | 83.4 | 58.38 | 70.0 | 11.6 | ||||||||||||
Juice | Apple Juice, bottled | 128.00 | oz | 1.00 | 8.00 | lb | 7.6 | ||||||||||
Apple Juice, bottled | 64.00 | oz | 14.00 | 56.00 | lb | 53.3 | |||||||||||
Grape Juice, bottled | 96.00 | oz | 3.00 | 18.00 | lb | 17.1 | |||||||||||
Grape Juice (hmde) | 16.00 | oz | 3.00 | 3.00 | lb | 2.9 | |||||||||||
Cranberry Juice Cocktail | 96.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Juice boxes | 6.75 | oz | 1.00 | 0.42 | lb | 0.4 | |||||||||||
Capri Sun Juice | 6.75 | oz | 40.00 | 16.88 | lb | 16.1 | |||||||||||
Capri Sun Drink Blend | 6.75 | oz | 40.00 | 16.88 | lb | 16.1 | |||||||||||
Juice cans | 12.00 | oz | 24.00 | 18.00 | lb | 17.1 | |||||||||||
Sports Drink - G2 | 20.00 | oz | 20.00 | 25.00 | lb | 23.8 | |||||||||||
162.17 | lb | 154.4 | 162.17 | 105.0 | -57.2 | ||||||||||||
Milk | Evaporated Milk- whole | 12.00 | oz | 7.00 | 5.25 | lb | 1.2 | ||||||||||
Evaporated Milk- 2% | 12.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Evaporated Milk- ff | 13.00 | oz | 0.00 | 0.00 | lb | 0.0 | 5.25 | 28.3 | 23.1 | ||||||||
Powdered Whey Milk | 50.00 | oz | 1.00 | 3.13 | lb | 0.7 | 88.0 | ||||||||||
Country Cream | 3.20 | lb | 6.00 | 19.20 | lb | 4.3 | 348.0 | ||||||||||
Costco Pwd Milk in cans | 3.30 | lb | 38.00 | 125.40 | lb | 27.9 | 144.60 | 6080.0 | |||||||||
152.98 | lb | 34.0 | 152.98 | 450.0 | 297.0 | 6516.0 | |||||||||||
Pwd Drink | Crystal Light | 1.30 | oz | 1.00 | 0.08 | lb | 0.8 | 48.0 | |||||||||
Kool Aid Tropical Punch | 4.80 | lb | 1.00 | 4.80 | lb | 48.0 | 128.0 | ||||||||||
Pwd Lemonade Mix | 18.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | ||||||||||
Spiced Cider packets | 1.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | 0.0 | |||||||||
4.88 | lb | 48.8 | 4.88 | 10.0 | 5.1 | 176.00 | |||||||||||
Soda | Misc. | 12.00 | oz | 24.00 | 18.00 | lb | 100.0 | 18.0 | |||||||||
Chocolate Pwds | Hot Cocoa Mix (store) | 39.00 | oz | 1.50 | 3.66 | lb | 18.3 | ||||||||||
Individual pkts | 1.34 | oz | 5.00 | 0.42 | lb | 2.1 | 5.0 | ||||||||||
Hot Cocoa (Cannery tin) | 5.00 | lb | 4.00 | 20.00 | lb | 100.0 | |||||||||||
NesQuik | 67.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | ||||||||||
Ovaltine | 12.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | ||||||||||
24.08 | lb | 120.4 | 24.08 | 20.00 | -4.1 | 5.00 | |||||||||||
415.60 | 415.60 | 738.0 | 322.4 | ||||||||||||||
Meat, Nuts, Oils | |||||||||||||||||
Chili (Turkey) | 15.00 | oz | 14.00 | 13.13 | lb | 41.2 | |||||||||||
Original Chili (w/ meat) | 19.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Original Chili (w/ meat) | 15.00 | oz | 25.00 | 23.44 | lb | 73.5 | |||||||||||
36.56 | lb | 114.7 | 36.56 | 31.9 | -4.7 | ||||||||||||
Speg. Sauce | Speghetti Sauce (cans) | 26.50 | oz | 8.00 | 13.25 | lb | 20.4 | ||||||||||
Prego (glass jars) | 26.00 | oz | 1.00 | 1.63 | lb | 2.5 | |||||||||||
14.88 | lb | 22.9 | 14.88 | 25.0 | 10.1 | ||||||||||||
Chicken | Chicken Chunks | 12.50 | oz | 40.00 | 31.25 | lb | 48.1 | 31.25 | 72.7 | 41.4 | |||||||
Misc. | Imitation Bacon Bits | 4.50 | oz | 1.00 | 0.28 | lb | 0.4 | ||||||||||
Roast Beef | 12.00 | oz | 6.00 | 4.50 | lb | 6.9 | 0.7 | 0.7 | |||||||||
36.03 | lb | 55.4 | 36.03 | 55.3 | 19.2 | ||||||||||||
Fish | Salmon, canned | 7.00 | oz | 12.00 | 5.25 | lb | 8.1 | ||||||||||
Salmon, canned | 14.75 | oz | 0.00 | 0.00 | lb | 0.0 | 5.25 | 16.1 | 10.9 | ||||||||
Tuna in Water | 6.00 | oz | 29.00 | 10.88 | lb | 16.7 | 15.0 | 4.1 | |||||||||
Clams | 10.00 | oz | 1.65 | 1.03 | lb | 1.6 | 1.0 | 0.0 | |||||||||
16.13 | lb | 26.4 | 16.13 | ||||||||||||||
88.72 | lb | 129.9 | 88.7 | 65.0 | -23.7 | ||||||||||||
General | Sub- | Total | Stnd | Sub Cat. | Cat. | To | Total | ||||||||||
Category | Category | Item | Size | Unit | Qty | Update | Qty | Unit | % | Total | Total | Target | Buy | Servings | |||
Nuts | Almonds, Shelled | 3.00 | lb | 0.20 | 0.60 | lb | 6.0 | ||||||||||
Almonds, Slivered | 8.00 | oz | 2.00 | 1.00 | lb | 10.0 | |||||||||||
Fancy Mixed nuts | 2.50 | lb | 0.50 | 1.25 | lb | 12.5 | |||||||||||
Peanuts- Honey Roasted | 32.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Pistacios w/ shell | 4.00 | lb | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Walnuts | 3.00 | lb | 1.00 | 3.00 | lb | 30.0 | |||||||||||
Whole Cashews | 2.50 | lb | 0.00 | 0.00 | lb | 0.0 | |||||||||||
5.85 | lb | 58.5 | 5.85 | 10.0 | 4.2 | ||||||||||||
Mayonaisse, lowfat | 1.00 | qt | 4.00 | 4.00 | 32 oz | 88.6 | |||||||||||
Mayonaisse, reg | 1.00 | qt | 0.00 | 0.00 | 32 oz | 0.0 | |||||||||||
4.00 | 88.6 | 4.00 | 4.5 | 0.5 | |||||||||||||
Oil | Oil- Canola | 5.00 | qt | 2.00 | 20.00 | lb | 16.0 | ||||||||||
Oil- Canola | 48.00 | oz | 2.00 | 6.00 | lb | 4.8 | |||||||||||
Oil- Olive, Extra Light | 34.00 | oz | 0.00 | 0.00 | lb | 30.6 | |||||||||||
Oil- Olive, Extra Light | 68.00 | oz | 9.00 | 38.25 | lb | 0.0 | |||||||||||
Oil- Olive, Extra Light | 169.00 | oz | 0.00 | 0.00 | lb | 8.0 | |||||||||||
Oil- Sesame | 5.00 | oz | 1.00 | 0.31 | lb | 59.7 | |||||||||||
Oil- Vegetable | 5.00 | qt | 1.00 | 10.00 | lb | 8.0 | |||||||||||
74.56 | lb | 127.1 | 74.56 | ||||||||||||||
Shortening | Shortening | 48.00 | oz | 0.75 | 2.25 | lb | 1.8 | 2.25 | |||||||||
76.81 | lb | 128.9 | 76.81 | 125.0 | 48.2 | ||||||||||||
P.Butter | Peanut Butter- Creamy | 40.00 | oz | 0.00 | 0.00 | lb | 0.0 | ||||||||||
Skippy Super Chunk | 40.00 | oz | 2.00 | 5.00 | lb | 30.8 | |||||||||||
Natural Peanut Butter | 5.00 | lb | 1.00 | 5.00 | lb | 30.8 | |||||||||||
Organic P.B. | 28.00 | oz | 5.00 | 8.75 | lb | 53.8 | |||||||||||
18.75 | 115.4 | 18.75 | 16.3 | -2.5 | |||||||||||||
Soup & Stew | |||||||||||||||||
Soup Base | Boullion cubes | 25.00 | oz | 0.50 | 0.78 | lb | 39.1 | ||||||||||
Chicken Base (pwd) | 16.00 | oz | 0.00 | 0.00 | lb | 0.0 | 2.0 | 1.2 | |||||||||
Chicken Broth | 14.50 | oz | 4.00 | 3.63 | lb | 9.8 | 37.2 | 33.5 | |||||||||
Onion Pwd Soup Mix | 1.00 | lb | 1.00 | 1.00 | lb | 83.3 | |||||||||||
Onion Pwd Soup Mix | 1.00 | oz | 1.00 | 0.06 | lb | 5.2 | 1.2 | 0.1 | |||||||||
Soup mix (cannery tin) | 5.20 | lb | 3.00 | 15.60 | lb | 156.0 | 10.0 | -5.6 | $ 3.67 | cannery | |||||||
Cream Soups | Cream of Chicken Soup | 10.75 | oz | 28.00 | 18.81 | lb | 110.7 | 17.0 | |||||||||
Cream of Mush. Soup | 10.75 | oz | 25.00 | 16.80 | lb | 168.0 | 10.0 | ||||||||||
Cream of Mush. Soup | 26.00 | oz | 0.00 | 0.00 | lb | 0.0 | |||||||||||
Cream soup, other | 10.75 | oz | 1.00 | 0.67 | lb | 1.8 | |||||||||||
36.28 | lb | 280.4 | 36.28 | 37.0 | 0.7 | ||||||||||||
Misc.Soup/Stew | Chunky-ready to eat | 18.80 | oz | 14.00 | 16.45 | lb | 28.0 | ||||||||||
Clam Chowder-ready | 18.50 | oz | 14.00 | 16.19 | lb | 27.6 | |||||||||||
Chicken Soup | 15.00 | oz | 16.00 | 15.00 | lb | 25.5 | |||||||||||
Beef Stew | 19.00 | oz | 4.00 | 4.75 | lb | 8.1 | |||||||||||
52.4 | lb | 89.2 | 58.8 | 6.4 | |||||||||||||
All in one | Cup Noodles | 2.25 | oz | 0.00 | 0.00 | lb | |||||||||||
Ramen | 3.00 | oz | 26.00 | 4.88 | lb | ||||||||||||
Suddenly Salad | 5.00 | serv. | 2.00 | 10.00 | servings | ||||||||||||
Tuna Helper | 8.40 | oz | 4.00 | 2.10 | lb | ||||||||||||
Mac & Cheese | 7.25 | oz | 46.00 | 20.84 | lb | ||||||||||||
Spice/Cond. | |||||||||||||||||
Salt | Salt | 26.00 | oz | 11.00 | 17.88 | lb | 71.5 | ||||||||||
Salt | 5.00 | lb | 3.00 | 15.00 | lb | 60.0 | |||||||||||
Sea Salt (fine crystals) | 26.50 | oz | 1.00 | 1.66 | lb | 6.6 | |||||||||||
34.53 | lb | 138.1 | 34.53 | 25.0 | -9.5 | ||||||||||||
Herbs | Dill | 1.00 | oz | 1.00 | 0.06 | lb | |||||||||||
Basil | 1.00 | oz | 1.00 | 0.06 | lb | ||||||||||||
Spices | Chopped Onion | 2.40 | lb | 1.00 | 2.40 | lb | 40.0 | 6.0 | 3.6 | $ 3.91 | cannery | ||||||
Cinnamon | 16.00 | oz | 0.00 | 0.00 | lb | 0.0 | 2.0 | 2.0 | |||||||||
Garlic Powder | 21.00 | oz | 1.00 | 1.31 | lb | 87.5 | 1.5 | 0.2 | |||||||||
Garlic Salt | 11.00 | oz | 1.00 | 0.69 | lb | ||||||||||||
Garlic Salt | 5.25 | oz | 1.00 | 0.33 | lb | 23.9 | 1.4 | 1.0 | |||||||||
Mrs. Dash | 2.50 | oz | 1.00 | 0.16 | lb | ||||||||||||
Mrs. Dash | 6.75 | oz | 1.00 | 0.42 | lb | ||||||||||||
Black Peppercorns | 19.50 | oz | 1.00 | 1.22 | lb | 121.9 | 1.0 | -0.2 | Costco | ||||||||
Vinegar | Vinegar, Apple | 2.00 | gal | 1.00 | 1.00 | gallon | 50.0 | 1.00 | 2.0 | 1.0 | |||||||
Lemon Juice | Lemon Juice | 32.00 | oz | 0.00 | 0.00 | lb | 0.0 | ||||||||||
Lemon Juice | 48.00 | oz | 1.00 | 3.00 | lb | 75.0 | 3.00 | 4.0 | 1.0 | ||||||||
Condiments | BBQ Sauce | 18.00 | oz | 5.00 | 5.63 | lb | 100.0 | 5.6 | 0.0 | ||||||||
Creamy Salad Dressing | 16.00 | oz | 6.00 | 6.00 | lb | 106.7 | 5.6 | -0.4 | |||||||||
Other Salad Dressing | 16.00 | oz | 7.00 | 7.00 | lb | 124.4 | |||||||||||
Ketchup | 24.00 | oz | 4.00 | 6.00 | lb | 100.0 | 6.0 | 0.0 | |||||||||
Mustard- prepared | 14.00 | oz | 0.00 | 0.00 | lb | 0.0 | 3.0 | 3.0 | |||||||||
Mustard- dry | 1.75 | oz | 1.00 | 0.11 | oz | 2.7 | 4.0 | 3.9 | |||||||||
Relish- sweet | 10.00 | oz | 1.00 | 0.63 | lb | 31.3 | 2.0 | 1.4 | |||||||||
Picallily (tomato relish) | 4.00 | oz | 2.00 | 0.50 | lb | 25.0 | |||||||||||
Picallily (tomato relish) | 12.00 | oz | 1.00 | 0.75 | lb | 37.5 | 2.0 | 0.8 | |||||||||
Mild Salsa | 16.00 | oz | 4.00 | 4.00 | lb | 100.0 | |||||||||||
Mild Salsa | 24.00 | oz | 0.00 | 0.00 | lb | 0.0 | 4.0 | 0.0 | |||||||||
Soy Sauce | 64.00 | oz | 0.00 | 0.00 | lb | 0.0 | 4.0 | 4.0 | |||||||||
Terriyaki Sauce | 64.00 | oz | 1.00 | 4.00 | lb | 200.0 | 2.0 | -2.0 | |||||||||
Tonkatsu Sauce | 11.75 | oz | 2.00 | 1.47 | lb | ||||||||||||
Worchestershire | 12.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.3 | 0.3 | |||||||||
A-1 | 33.00 | oz | 1.00 | 2.06 | lb | 103.1 | 2.0 | 1.0 | |||||||||
Packets (Dry) | Ranch Dressing Mix | 1.00 | ea | 2.00 | 2.00 | ea | 16.7 | 12.0 | 10.0 | ||||||||
Sushi flavoring pkts | 1.00 | ea | 1.00 | 1.00 | ea | 50.0 | 2.0 | 1.0 | |||||||||
Chinese BBQ (Char Siu) | 1.00 | ea | 6.00 | 6.00 | ea | 300.0 | 2.0 | -4.0 | |||||||||
Parm. Cheese | Parmesean Cheese | 8.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.00 | 1.5 | 1.5 | |||||||
General | Sub- | Total | Stnd | Sub Cat. | Cat. | To | Total | ||||||||||
Category | Category | Item | Size | Unit | Qty | Update | Qty | Unit | % | Total | Total | Target | Buy | Servings | |||
Veggies | |||||||||||||||||
Corn | Cream Style Corn | 15.00 | oz | 5.00 | 4.69 | lb | 12.5 | 2.0 | -2.7 | ||||||||
Whole Kernel Corn | 15.25 | oz | 19.00 | 18.11 | lb | 48.3 | -18.1 | ||||||||||
Baby Corn (Chinese) | 10.00 | oz | 2.00 | 1.25 | lb | 3.3 | |||||||||||
24.05 | lb | 64.1 | 24.05 | ||||||||||||||
Green | Green Beans | 14.50 | oz | 33.00 | 29.91 | lb | 79.8 | -29.9 | |||||||||
Green Peas | 15.50 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | ||||||||||
29.91 | lb | 79.8 | 29.91 | ||||||||||||||
Dried Carrots | Dried Carrots | 3.00 | lb | 3.00 | 0.56 | lb | 1.5 | 0.56 | -0.6 | ||||||||
Other | Mushrooms | 4.00 | oz | 18.00 | 4.50 | lb | 12.0 | -4.5 | |||||||||
Pitted Olives | 6.00 | oz | 0.00 | 0.00 | lb | 0.0 | 0.0 | ||||||||||
Bamboo Shoots | 8.00 | oz | 5.00 | 2.50 | lb | 6.7 | |||||||||||
Water Chestnuts | 8.00 | oz | 2.00 | 1.00 | lb | 2.7 | -1.0 | ||||||||||
Bean Sprouts | 14.50 | oz | 1.00 | 0.91 | lb | 21.3 | |||||||||||
8.91 | 8.91 | ||||||||||||||||
78.64 | lb | 165.2 | 37.5 | -51.1 | |||||||||||||
